Samsung J3 2018 Unlocked
SPECS:
OS | Android 8.0 (Oreo) |
Processor -Processor Speed, Type | 1.4GHz |
Camera | Camera resolution (Front) - 5.0 MP Camera resolution (Rear) - 8 MP |
Video Recording Resolution | FHD (1920 x 1080)@30fps |
Main Camera - Auto Focus | Yes |
Main Camera - Flash | Yes |
Battery - Battery Type and Size | 2600mAh |
Video Play Time | Up to 15 hours |
Internal Memory | 2GB RAM, 16GB Storage |
External Memory/microSD™ Capacity | MicroSD (Up to 400GB) |
Connectivity | |
Wi-Fi | 802.11 a/b/g/n 2.4+5GHz, HT40 |
USB | USB 2.0 |
Bluetooth | Bluetooth v4.2 |
Location Technology |
GPS,Glonass |
Earjack |
3.5mm Stereo |
Wi-Fi Direct | Yes |
PC Sync. | Smart Switch (PC version) |
Display | |
Main Display Resolution | 1280 x 720 (HD) |
Main Display Size | 5.0 " |
Main Display Technology | TFT |
Color Depth | 16M |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080)@60fps |
Sensor Type | Accelerometer, Geomagnetic (compass), Gyro, Proximity |
Services and Applications Gear Manager |
Gear Circle (Manager Support), Gear Fit,Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX |
Write Your Own Review
We found other products you might like!