Samsung Tab Active 2 LTE (Verizon & AT&T)
A rugged tablet with the tools to drive efficiency.
- Tab Active2 is a rugged tablet designed to withstand harsh conditions and equipped with the latest digital workflow tools to maximize operational efficiency.
- Strong from the inside out with a durable tablet design passing military specification MIL-STD-810G¹ and IP68-certified²
- Seamless workflow thanks to LTE capability, innovative features and an ecosystem of partner solutions for industry-specific needs
- Water-resistant² S Pen and screen for note-taking in inclement weather, plus Glove mode and facial recognition for working with protected hands
- IT-friendly with defense-grade security plus a fingerprint scanner for biometric authentication and services that make IT management easy
SPECS:
Part Numbers | SM-T390NZKAXAR (Wi-Fi) |
SM-T397UZKAXAA (LTE) | |
Color | Black |
Operating System | Android 7.1 |
CPU | Samsung Exynos 7870 |
Processor | 1.6 GHz, Octa-Core |
Memory (RAM, Speed) | 3GB |
Memory (Internal) / | 16GB9 / MicroSD (Up to 256GB)10 |
(External MicroSD™ Capacity) | |
Display / Display Type | Screen Size 8.0" / TFT |
Display Resolution | WXGA (1280 x 800) |
Brightness | 480 nits |
Headphone Out | 3.5mm |
Microphone | Yes |
Camera (Back / Front) | 8.0MP Auto Focus with LED Flash / 5.0MP |
Video Recording Resolution | FHD (1920 x 1080) @ 30fps |
Video Playing Resolution | FHD (1920 x 1080) @ 30fps |
Speaker / Headphones / Microphone | Yes |
USB Port | USB 2.0 Type-C |
Connector | Pogo Pin (Charging and USB Signal for Keyboard) |
Stylus | Integrated S Pen (Water and Dust Resistant, IP68 Rated) |
LTE Support | LTE Cat 6 (300 Mbps), Supporting Both Verizon and AT&T |
Wi-Fi | 802.11 a/b/g/n/ac |
Wi-Fi Direct (Wi-Di) | Yes |
Wireless Mirroring | Yes (Smart View) |
Channel Bonding (2.4GHz + 5.0GHZ) | Yes |
Antenna | Integrated |
Bluetooth / Bluetooth Profiles | v.4.2 / A2DP, AVRCP, HFP, HID, HOGP, HSP, MAP, OPP, PAN |
Wired LAN / Wireless LAN | Yes / Yes |
NFC / GPS | Yes / Yes, with GLONASS |
AC Adapter (VAC/Hz, VDC / A) | 120V/60Hz |
Battery Capacity | 4,450mAh, User-Replaceable Battery |
Battery Type | Li-Polymer |
Battery Life Internet Usage Time / Video | Up to 11 Hrs / Up to 11 Hrs / Up to 78 Hrs3 |
Playback Time / Music Playback Time | |
Charging Time | 160 Minutes |
Audio Codec | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF |
Video Codec | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Security | KNOX 2.8 at Launch, Facial Recognition, Fingerprint Reader |
Sensors | Face Recognition, Accelerometer, Fingerprint, Gyro, Geomagnetic, Hall, RGB Light, Proximity |
Ruggedness | IP68 (Water and Dust Resistant), Anti-shock (Drop from 1.2m Height with Cover) |
Certifications | MIL-STD-810G, EPEAT, Energy Start, TCO, RoHS |
Recycled / Recyclable Packaging | Yes |
Standard Warranty | 1 Year with extended warranty up to 4 years |
Dimensions | 127.6mm x 214.7mm x 9.9mm / 5.0" x 8.5" x 0.4" |
Weight | Wi-Fi: 415g / 0.91 lbs; LTE: 417 g / 0.92 lbs |
Write Your Own Review